Phase 2d
Last Updated: 06/09/2022
# | Status | Summary | Posted Date | Spec Publish Date | Spec Version | Effective Date - Test | Effective Date - Prod |
---|---|---|---|---|---|---|---|
1 | Published | Reject MEOT records if buyDetails.side field is populated with values SL, SS, SX or if the sellDetails.side field is populated with value B. | 10/8/2021 | 10/8/2021 | 4.0.0 r11 | 5/16/2022 | 7/11/2022 |
2 | Open | Change the cancelQty field on Request events (MEICR, MEOCR, MOICR, MOOCR, MLICR, and MLOCR) from Conditional to Required. | 11/9/2021 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
3 | Published | Remove the TIDType field from the Allocation events. | 12/22/2021 | 3/25/2022 | 4.0.0 r14 | 5/16/2022 | 7/11/2022 |
4 | Published | Add accountHolderType field to the Allocation events. | 12/22/2021 | 3/25/2022 | 4.0.0 r14 | 5/16/2022 | 7/11/2022 |
5 | Published | Validate values supplied in firmDesignatedID fields against CAIS data | 12/22/2021 | 3/25/2022 | 4.0.0 r14 | 5/16/2022 | TBD |
6 | Published | Reject Equities and Simple Options events if the price field is populated with negative values. | 12/22/2021 | 3/25/2022 | 4.0.0 r14 | 5/16/2022 | 7/11/2022 |
7 | Published | Add new event – MLOE – Multi-Leg Order Effective event. | 12/22/2021 | 12/20/2021 | 4.0.0 r12 | 10/3/2022 | 12/5/2022 |
8 | Open | Change the multiLegInd field from Conditional to Required | 12/22/2021 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
9 | Open | Change the data type of ‘CASH’ handlingInstructions from Boolean to Price. | 3/29/2022 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
10 | Updated-Open | Reject Multi-Leg events if the value supplied in the underlying field is invalid. | 5/2/2022 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
11 | Open | Add deskOrderID field to Order Internal Route events to uniquely identify MEIR, MOIR, and MLIR events. | 3/29/2022 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
12 | Published | Add new intra-firm linkage warning error code: 395 - Early Reported Event. | 4/29/2022 | 5/16/2022 | 4.0.0 r15 | 6/20/2022 | TBD |
13 | Published | Provide a new linkage summary feedback file containing missing or invalid FDIDs. | 4/29/2022 | 5/16/2022 | 4.0.0 r15 | 6/20/2022 | TBD |
14 | Open | Remove metadata file submission requirement and related file integrity errors. | 4/29/2022 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
15 | Open | Add the following error code to reject Trade events: 2227 - Invalid combination of orderIDs between buyDetails and sellDetails. |
5/27/2022 | 7/15/2022 | TBD | 7/11/2022 | 7/11/2022 |
16 | Open | Add the following error code to reject Order Fulfillment events: 2228 - Invalid combination of orderIDs between firmDetails and clientDetails. |
5/27/2022 | 7/15/2022 | TBD | 7/11/2022 | 7/11/2022 |
17 | NEW-Open | Change the tapeTradeID field on Option Trade Event from Conditional to Required | 6/9/2022 | 7/15/2022 | TBD | 10/3/2022 | 12/5/2022 |
Phase 2a/2b
Last Updated: 01/11/2022
# | Status | Summary | Publish Date | Spec Version |
---|---|---|---|---|
N/A as of 01/11/2022 |
Phase 2c
Last Updated: 01/11/2022
# | Status | Summary | Publish Date | Spec Version |
---|---|---|---|---|
1 | Open | Update section 3.4 to clarify requirements for options prior to Phase 2d outlined in Scenario 3.7.3. | N/A | N/A |
2 | Open | Clarify description of solicitationFlag field to be consistent with new FAQ C8. | N/A | N/A |
*Planned Technical Specification Updates are subject to approval by the CAT NMS Plan Operating Committee.