Phase 2d
Last Updated: 03/16/2023
# | Status | Summary | Posted Date | Spec Publish Date | Spec Version | Effective Date - Test | Effective Date - Prod |
---|---|---|---|---|---|---|---|
1 | Published | Validate values supplied in firmDesignatedID fields against CAIS data | 12/22/2021 | 3/25/2022 | 4.0.0 r14 | 5/16/2022 | TBD |
2 | Published | Add new intra-firm linkage warning error code: 395 - Early Reported Event. | 4/29/2022 | 5/16/2022 | 4.0.0 r15 | 6/20/2022 | TBD |
3 | Published | Provide a new linkage summary feedback file containing missing or invalid FDIDs. | 4/29/2022 | 5/16/2022 | 4.0.0 r15 | 6/20/2022 | TBD |
4 | Published | Make changes to support the IMs using FINRA ADF for posting quotes. 1. Add new event - MENQS - New Quote Supplement event. 2. Add new event - MERQS - Quote Route Supplement event. 3. Add representativeQuoteInd, askAggregatedOrders, and bidAggregatedOrders fields to MENQ event. 4. Add destinationType and session to MERQ event. |
8/12/2022 | 7/29/2022 | 4.0.0 r16 | 3/06/2023 | 3/27/2023 |
5 | Published | To support IMs using FINRA ADF, change firmDesignatedID and accountHolderType fields on MENQ event from Required to Conditional. | 8/12/2022 | 12/16/2022 | 4.0.0 r18 | 3/06/2023 | 3/27/2023 |
6 | UPDATED-Published | CAT will consider both the tradeDate and the Event Date when validating that the value provided on the firmDesignatedID on allocation events are valid in CAIS. | 12/9/2022 | 12/16/2022 | 4.0.0 r18 | 1/10/2023 | TBD |
7 | UPDATED-Open | Add the following Error Codes to reject New Quote events: 2244 - Invalid combination of firmDesignatedID and representativeQuoteInd. 2245 - Invalid combination of firmDesignatedID and accountHolderType. |
12/27/2022 | 4/7/2023 | 4.0.0 r19 | 3/6/2023 | 3/27/2023 |
8 | NEW-Open | Update Linkage Error Codes 6003, 6005, 6007, 6009, 6011, 6013 and 6017 on Table 167 to incorporate Routed Quote events and Display-Only Facility Equity BBO Events to support IMs using FINRA ADF. | 3/6/2023 | 4/7/2023 | 4.0.0 r19 | 3/6/2023 | 3/27/2023 |
9 | NEW-Open | Update Linkage Error Codes 7004, 7006, 7008, 7010, 7012 and 7018 on Table 168 to incorporate Routed Quote events and Display-Only Facility Equity BBO events to support IMs using FINRA ADF. | 3/6/2023 | 4/7/2023 | 4.0.0 r19 | 3/6/2023 | 3/27/2023 |
10 | UPDATED-Open | Effective July 24, 2022, Metadata files will no longer be supported and will be rejected at File Acknowledgement stage of Processing. Retire associated Error Codes. | 3/6/2023 | 4/7/2023 | 4.0.0 r19 | 6/5/2023 | 7/24/2023 |
11 | UPDATED-Open | Add additional validations for handlingInstructions: 1. Restrict allowed paired values for ‘CASH’, ‘SWQ’ and ‘SW’ to be greater than zero. 2. Restrict allowed paired value for ‘DISP’ to be greater than or equal to zero. |
3/6/2023 | 4/7/2023 | 4.0.0 r19 | 6/5/2023 | 7/24/2023 |
Phase 2a/2b
Last Updated: 01/11/2022
# | Status | Summary | Publish Date | Spec Version |
---|---|---|---|---|
N/A as of 01/11/2022 |
Phase 2c
Last Updated: 01/11/2022
# | Status | Summary | Publish Date | Spec Version |
---|---|---|---|---|
1 | Open | Update section 3.4 to clarify requirements for options prior to Phase 2d outlined in Scenario 3.7.3. | N/A | N/A |
2 | Open | Clarify description of solicitationFlag field to be consistent with new FAQ C8. | N/A | N/A |
*Planned Technical Specification Updates are subject to approval by the CAT NMS Plan Operating Committee.